The H200 is an H100 with 141GB of faster HBM3e memory, which lifts throughput on models too large to sit comfortably in 80GB. It reached the clouds through 2024 and 2025, so its price series is short by construction rather than by omission.
Global average across 4 providers and 91 regions, Sep 2026.
Apr 2025: Azure enters the benchmark. A step here is a change in what is being measured, not a price move.
Aug 2026: Oracle enters the benchmark. A step here is a change in what is being measured, not a price move.
Azure publishes no price history, so its series begins in Apr 2025, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Oracle publishes no price history, so its series begins in Aug 2026, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Prices are Linux on-demand list prices for the H200 141GB SXM5, eight-GPU node, normalized to one GPU-hour. How the benchmark works
Newest month GPUQuant holds. Each provider figure is the average of its own regional prices, so a provider that publishes more regions does not count for more. The median is shown beside it: the two rarely differ by much, and where they do it is because the GPU is sold in only a handful of regions.
| Provider | Regional average | GPU-month | Median | Lowest region | Highest region | Regions | History begins |
|---|---|---|---|---|---|---|---|
| AWS | $9.21 | $6,726 | $9.49 | $7.91us-east-1 | $10.92ap-southeast-3 | 11 | Dec 2024 |
| Azure | $13.65 | $9,963 | $13.78 | $10.60eastus2 | $21.20brazilsouth | 29 | Apr 2025 |
| Google Cloud | $11.35 | $8,284 | $10.84 | $10.84us-east4 | $12.77asia-south1 | 6 | Jan 2025 |
| Oracle | $10.00 | $7,300 | $10.00 | $10.00af-casablanca-1 | $10.00us-sanjose-1 | 45 | Aug 2026 |
One dot per region, at the lowest eligible price published there. The bar spans that provider's cheapest to dearest region.
Every region a provider publishes this GPU in, at the price that enters the benchmark.
| Sizes | |||
|---|---|---|---|
| AWS | Northern Virginiaus-east-1 | $7.9120 | |
| AWS | Ohious-east-2Columbus | $7.9120 | |
| AWS | Oregonus-west-2 | $7.9120 | |
| AWS | Stockholmeu-north-1 | $8.4658 | |
| AWS | Spaineu-south-2 | $8.5450 | |
| AWS | Mumbaiap-south-1 | $9.4944 | |
| AWS | United Arab Emiratesme-central-1 | $9.4944 | |
| AWS | Tokyoap-northeast-1 | $9.8900 | |
| AWS | Northern Californiaus-west-1San Jose | $9.8900 | |
| Oracle | Sydneyap-sydney-1 | $10.0000 | |
| Oracle | Melbourneap-melbourne-1 | $10.0000 | |
| Oracle | Sao Paulosa-saopaulo-1São Paulo | $10.0000 | |
| Oracle | Vinhedosa-vinhedo-1 | $10.0000 | |
| Oracle | Montrealca-montreal-1 | $10.0000 | |
| Oracle | Torontoca-toronto-1 | $10.0000 | |
| Oracle | Santiagosa-santiago-1 | $10.0000 | |
| Oracle | Valparaisosa-valparaiso-1 | $10.0000 | |
| Oracle | Bogotasa-bogota-1 | $10.0000 | |
| Oracle | Pariseu-paris-1 | $10.0000 | |
| Oracle | Marseilleeu-marseille-1 | $10.0000 | |
| Oracle | Frankfurteu-frankfurt-1 | $10.0000 | |
| Oracle | Hyderabadap-hyderabad-1 | $10.0000 | |
| Oracle | Mumbaiap-mumbai-1 | $10.0000 | |
| Oracle | Batamap-batam-1 | $10.0000 | |
| Oracle | Jerusalemil-jerusalem-1 | $10.0000 | |
| Oracle | Milaneu-milan-1 | $10.0000 | |
| Oracle | Turineu-turin-1 | $10.0000 | |
| Oracle | Osakaap-osaka-1 | $10.0000 | |
| Oracle | Tokyoap-tokyo-1 | $10.0000 | |
| Oracle | Kulaiap-kulai-2 | $10.0000 | |
| Oracle | Queretaromx-queretaro-1 | $10.0000 | |
| Oracle | Monterreymx-monterrey-1 | $10.0000 | |
| Oracle | Casablancaaf-casablanca-1 | $10.0000 | |
| Oracle | Amsterdameu-amsterdam-1 | $10.0000 | |
| Oracle | Riyadhme-riyadh-1 | $10.0000 | |
| Oracle | Jeddahme-jeddah-1 | $10.0000 | |
| Oracle | Jovanovaceu-jovanovac-1 | $10.0000 | |
| Oracle | Singaporeap-singapore-1 | $10.0000 | |
| Oracle | Singaporeap-singapore-2 | $10.0000 | |
| Oracle | Johannesburgaf-johannesburg-1 | $10.0000 | |
| Oracle | Seoulap-seoul-1 | $10.0000 | |
| Oracle | Chuncheonap-chuncheon-1 | $10.0000 | |
| Oracle | Madrideu-madrid-1 | $10.0000 | |
| Oracle | Madrideu-madrid-3 | $10.0000 | |
| Oracle | Stockholmeu-stockholm-1 | $10.0000 | |
| Oracle | Zuricheu-zurich-1 | $10.0000 | |
| Oracle | Abu Dhabime-abudhabi-1 | $10.0000 | |
| Oracle | Dubaime-dubai-1 | $10.0000 | |
| Oracle | Londonuk-london-1 | $10.0000 | |
| Oracle | Newportuk-cardiff-1 | $10.0000 | |
| Oracle | Northern Virginiaus-ashburn-1 | $10.0000 | |
| Oracle | Chicagous-chicago-1 | $10.0000 | |
| Oracle | Phoenixus-phoenix-1 | $10.0000 | |
| Oracle | San Joseus-sanjose-1 | $10.0000 | |
| Azure | Washingtonwestus2 | $10.6000 | |
| Azure | Virginiaeastus2 | $10.6000 | |
| Azure | Phoenixwestus3 | $10.6000 | |
| Google Cloud | Northern Virginiaus-east4 | $10.8450 | |
| Google Cloud | Oregonus-west1 | $10.8450 | |
| Google Cloud | Iowaus-central1 | $10.8450 | |
| Google Cloud | South Carolinaus-east1 | $10.8450 | |
| AWS | Seoulap-northeast-2 | $10.9186 | |
| AWS | Jakartaap-southeast-3 | $10.9186 | |
| Azure | Texassouthcentralus2 | $11.6600 | |
| Azure | Querétaro StatemexicocentralQuerétaro | $11.6600 | |
| Google Cloud | Belgiumeurope-west1 | $11.9414 | |
| Azure | Iowacentralus | $11.9780 | |
| Azure | Jakartaindonesiacentral | $12.4020 | |
| Azure | Kuala Lumpurmalaysiawest | $12.4020 | |
| Azure | Irelandnortheurope | $12.7200 | |
| Azure | Illinoisnorthcentralus | $12.7200 | |
| Google Cloud | Mumbaiasia-south1 | $12.7687 | |
| Azure | Londonuksouth | $13.2500 | |
| Azure | Busankoreasouth | $13.2500 | |
| Azure | Tokyojapaneast | $13.2500 | |
| Azure | Parisfrancecentral | $13.2500 | |
| Azure | Californiawestus | $13.7800 | |
| Azure | Singaporesoutheastasia | $13.7800 | |
| Azure | Madridspaincentral | $13.7800 | |
| Azure | Frankfurtgermanywestcentral | $13.7800 | |
| Azure | Milanitalynorth | $13.7800 | |
| Azure | Victoriaaustraliasoutheast | $13.7800 | |
| Azure | Gävleswedencentral | $13.7840 | |
| Azure | Cardiffukwest | $13.8860 | |
| Azure | Norwaynorwayeast | $15.1580 | |
| Azure | Dubaiuaenorth | $15.1580 | |
| Azure | New South Walesaustraliaeast | $15.3700 | |
| Azure | Johannesburgsouthafricanorth | $15.4760 | |
| Azure | Warsawpolandcentral | $16.3240 | |
| Azure | Osakajapanwest | $16.4300 | |
| Azure | São Paulo StatebrazilsouthSão Paulo | $21.2000 |
91 regions across 67 places, 91 eligible offerings. The benchmark uses the lowest eligible price in each region, so where a provider lists several equivalent sizes only the cheapest enters the average.
Azure history begins Apr 2025, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
Azure history begins Aug 2026, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
AWS p5en and p5e, Azure ND H200 v5 and Google Cloud a3-ultragpu-8g.
A PCIe variant none of the three providers publishes an on-demand list price for.
Held constant across providers for the same reason as H100.
Every figure on this page is one GPU for one hour. Providers do not publish that number, so GPUQuant derives it.
AWS prices the whole instance. GPUQuant divides the Linux on-demand hourly rate by the GPU count in the AWS price file, which matches the count in the AWS instance specification tables.
Azure prices the whole virtual machine and its size name does not encode a GPU count, so GPUQuant divides by a count read from the Microsoft size-series documentation.
Google prices accelerators, vCPU and memory as separate SKUs, so GPUQuant rebuilds the complete machine price from its components before dividing by GPU count. Anything less would compare a bare accelerator against two whole machines.
Oracle already prices per GPU-hour and bills its bare-metal GPU shapes as a whole shape, with no separate OCPU or memory SKU for any GPU family. The published figure is therefore already a complete per-GPU number and GPUQuant does not divide it.
Sources: AWS EC2 Price List, Azure Retail Prices API, Google Cloud Billing Catalog, OCI Cost Estimator price list. GPU counts are read from the provider specification tables named on each offering row. See methodology for the full definition. Providers currently publishing: Amazon Web Services, Microsoft Azure, Google Cloud, Oracle Cloud Infrastructure.