The H100 is the GPU most large language models were trained on between 2023 and 2025, and it remains the reference unit for AI compute pricing. It is one of the two GPUs CME Group and Silicon Data plan to list rental-index futures on.
Global median across 3 providers and 79 regions, Aug 2026.
Azure entered the benchmark this month, so this figure is not directly comparable with the month before it.
Feb 2024: Google Cloud enters the benchmark. A step here is a change in what is being measured, not a price move.
Aug 2026: Azure enters the benchmark. A step here is a change in what is being measured, not a price move.
Azure publishes no price history, so its series begins in Aug 2026, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Prices are Linux on-demand list prices for the H100 80GB SXM5, eight-GPU node, normalized to one GPU-hour. How the benchmark works
Newest month GPUQuant holds. Each provider figure is the median of its own regional prices, so a provider that publishes more regions does not count for more.
| Provider | Regional median | GPU-month | Lowest region | Highest region | Regions | History begins |
|---|---|---|---|---|---|---|
| AWS | $8.60 | $6,278 | $6.88us-east-1 | $11.56sa-east-1 | 13 | Jul 2023? |
| Azure | $14.38 | $10,497 | $11.06eastus | $23.33southafricawest | 25 | Aug 2026? |
| Google Cloud | $13.19 | $9,626 | $10.98us-central1 | $17.57me-central2 | 41 | Feb 2024? |
One dot per region, at the lowest eligible price published there. The bar spans that provider's cheapest to dearest region.
| AWS | us-east-2 | $6.8800 |
| AWS | us-west-2 | $6.8800 |
| AWS | us-east-1 | $6.8800 |
| AWS | eu-north-1 | $7.3616 |
| AWS | ca-central-1 | $7.9120 |
| AWS | ap-south-1 | $8.2560 |
| AWS | ap-northeast-1 | $8.6000 |
| AWS | us-west-1 | $8.6000 |
| AWS | ap-southeast-2 | $8.9440 |
| AWS | eu-west-2 | $8.9440 |
| AWS | ap-southeast-3 | $9.4944 |
| AWS | ap-northeast-2 | $9.4944 |
| Google Cloud | us-central1 | $10.9791 |
| Google Cloud | us-east1 | $10.9791 |
| Google Cloud | us-west1 | $10.9791 |
| Google Cloud | us-east4 | $10.9791 |
| Google Cloud | us-west8 | $10.9791 |
| Azure | eastus | $11.0610 |
| Azure | westus3 | $11.0610 |
| Azure | eastus2 | $11.0610 |
| Azure | westus3 | $11.0610 |
| Azure | eastus | $11.0610 |
| Azure | westus3 | $11.0610 |
| Azure | westus2 | $11.0610 |
| Azure | eastus2 | $11.0610 |
| Azure | westus2 | $11.0610 |
| Azure | eastus2 | $11.0610 |
| Azure | westus2 | $11.0610 |
| Azure | eastus2 | $11.0610 |
| Azure | eastus | $11.0610 |
| Google Cloud | asia-south1 | $11.4182 |
| AWS | sa-east-1 | $11.5584 |
| Google Cloud | me-west1 | $12.0770 |
| Google Cloud | europe-north1 | $12.0890 |
| Google Cloud | europe-west1 | $12.0890 |
| Google Cloud | northamerica-northeast1 | $12.0890 |
| Google Cloud | northamerica-northeast2 | $12.0890 |
| Azure | westus3 | $12.2900 |
| Azure | eastus | $12.2900 |
| Azure | eastus2 | $12.2900 |
| Azure | westus2 | $12.2900 |
| Azure | eastus2 | $12.2900 |
| Azure | eastus | $12.2900 |
| Google Cloud | us-east5 | $12.3657 |
| Google Cloud | us-west4 | $12.3657 |
| Google Cloud | europe-west2 | $12.5161 |
| Google Cloud | asia-east1 | $12.7127 |
| Google Cloud | europe-west8 | $12.7357 |
| Google Cloud | europe-west9 | $12.7357 |
| Google Cloud | europe-west3 | $12.9553 |
| Google Cloud | europe-southwest1 | $12.9553 |
| Google Cloud | us-south1 | $12.9553 |
| Google Cloud | asia-south2 | $13.1869 |
| Google Cloud | us-west2 | $13.1979 |
| Google Cloud | us-west3 | $13.1979 |
| Azure | southcentralus | $13.2714 |
| Azure | southcentralus | $13.2714 |
| Azure | northcentralus | $13.2714 |
| Azure | southcentralus | $13.2733 |
| Azure | northcentralus | $13.2733 |
| Azure | northcentralus | $13.2733 |
| Azure | westcentralus | $13.2733 |
| Google Cloud | me-central1 | $13.3396 |
| Azure | centralus | $13.6050 |
| Azure | centralus | $13.6050 |
| Azure | centralus | $13.6050 |
| Google Cloud | australia-southeast1 | $13.7238 |
| Azure | uksouth | $13.8262 |
| Azure | usgovarizona | $13.8262 |
| Google Cloud | europe-west4 | $13.9771 |
| Google Cloud | asia-northeast2 | $14.0993 |
| Google Cloud | asia-northeast3 | $14.0993 |
| Google Cloud | europe-central2 | $14.1454 |
| Google Cloud | europe-west12 | $14.1630 |
| Google Cloud | asia-southeast1 | $14.1944 |
| Google Cloud | australia-southeast2 | $14.2728 |
| Google Cloud | africa-south1 | $14.3606 |
| Azure | polandcentral | $14.3793 |
| Azure | westus | $14.3793 |
| Azure | westus | $14.3793 |
| Azure | spaincentral | $14.3793 |
| Azure | westeurope | $14.3793 |
| Azure | polandcentral | $14.3793 |
| Azure | westeurope | $14.3793 |
| Azure | swedencentral | $14.3793 |
| Azure | southeastus | $14.3793 |
| Azure | swedencentral | $14.3793 |
| Azure | southeastus | $14.3793 |
| Azure | westeurope | $14.3793 |
| Azure | spaincentral | $14.3793 |
| Azure | swedencentral | $14.3793 |
| Azure | westus | $14.3793 |
| Azure | polandcentral | $14.3793 |
| Azure | southeastus | $14.3793 |
| Azure | swedencentral | $14.3793 |
| Azure | spaincentral | $14.3793 |
| Azure | southcentralus | $14.7460 |
| Azure | northcentralus | $14.7480 |
| Azure | westcentralus | $14.7480 |
| Azure | northcentralus | $14.7480 |
| Azure | canadacentral | $14.7480 |
| Google Cloud | asia-southeast2 | $14.7635 |
| Azure | koreacentral | $14.9324 |
| Azure | centralus | $15.1167 |
| Azure | centralus | $15.1167 |
| Google Cloud | europe-west6 | $15.3586 |
| Google Cloud | asia-east2 | $15.3586 |
| Azure | uksouth | $15.3625 |
| Azure | usgovarizona | $15.3625 |
| Google Cloud | southamerica-west1 | $15.7001 |
| Google Cloud | asia-northeast1 | $15.7236 |
| Azure | uaenorth | $15.8172 |
| Azure | switzerlandnorth | $15.8172 |
| Azure | swedencentral | $15.9770 |
| Azure | spaincentral | $15.9770 |
| Azure | westcentralus | $15.9770 |
| Azure | polandcentral | $15.9770 |
| Azure | westeurope | $15.9770 |
| Azure | westus | $15.9770 |
| Azure | southeastus | $15.9770 |
| Azure | swedencentral | $15.9770 |
| Azure | polandcentral | $15.9770 |
| Azure | spaincentral | $15.9770 |
| Azure | japaneast | $16.0385 |
| Azure | koreacentral | $16.5915 |
| Google Cloud | europe-west10 | $16.9078 |
| Azure | japanwest | $17.1445 |
| Google Cloud | southamerica-east1 | $17.4336 |
| Google Cloud | me-central2 | $17.5665 |
| Azure | switzerlandnorth | $17.5748 |
| Azure | uaenorth | $17.5748 |
| Azure | japaneast | $17.8205 |
| Azure | australiaeast | $17.8250 |
| Azure | japanwest | $19.0495 |
| Azure | southafricanorth | $21.0840 |
| Azure | southafricawest | $23.3260 |
136 eligible offerings across 79 regions. The benchmark uses the lowest eligible price in each region, so where a provider lists several equivalent nodes only the cheapest enters the median.
Azure history begins Aug 2026, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
AWS p5, Azure ND H100 v5 and Google Cloud a3-highgpu-8g. The same silicon in the same NVLink-connected form factor, which is what makes a cross-provider median meaningful.
A PCIe card with 94GB and no NVLink fabric across eight GPUs. Different capacity and different interconnect, so it is a different product rather than a cheaper H100.
Google Cloud prices these above standard H100. They are the same 80GB silicon on a higher networking tier, and including them would give Google Cloud two quotes in the same region.
A smaller shape carries a different share of host CPU and memory per GPU. Holding node size constant is what keeps the three providers comparable.
Every figure on this page is one GPU for one hour. Providers do not publish that number, so GPUQuant derives it.
AWS prices the whole instance. GPUQuant divides the Linux on-demand hourly rate by the GPU count in the AWS price file, which matches the count in the AWS instance specification tables.
Azure prices the whole virtual machine and its size name does not encode a GPU count, so GPUQuant divides by a count read from the Microsoft size-series documentation.
Google prices accelerators, vCPU and memory as separate SKUs, so GPUQuant rebuilds the complete machine price from its components before dividing by GPU count. Anything less would compare a bare accelerator against two whole machines.
Memory-bound inference and training of larger models.
Frontier-scale training and low-latency inference on very large models.
Established training and inference workloads, and price-sensitive capacity.
H100 is one of the two GPUs in the planned CME Group and Silicon Data rental-index futures. What that means. GPUQuant's reference price is an independently calculated list-price benchmark and is not the settlement index for Silicon Data H100 Rental Index Futures.
Sources: AWS EC2 Price List, Azure Retail Prices API, Google Cloud Billing Catalog. GPU counts are read from the provider specification tables named on each offering row. See methodology for the full definition. Providers currently publishing: Amazon Web Services, Microsoft Azure, Google Cloud.