The A100 80GB is the previous training generation and carries the longest price series GPUQuant holds. It is the clearest available record of what happens to cloud rental prices as a GPU generation ages.
Global average across 4 providers and 122 regions, Sep 2026.
Oct 2022: Google Cloud enters the benchmark. A step here is a change in what is being measured, not a price move.
Aug 2026: Oracle enters the benchmark. A step here is a change in what is being measured, not a price move.
Azure publishes no price history, so its series begins in Dec 2021, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Oracle publishes no price history, so its series begins in Aug 2026, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Prices are Linux on-demand list prices for the A100 80GB SXM4, eight-GPU node, normalized to one GPU-hour. How the benchmark works
Newest month GPUQuant holds. Each provider figure is the average of its own regional prices, so a provider that publishes more regions does not count for more. The median is shown beside it: the two rarely differ by much, and where they do it is because the GPU is sold in only a handful of regions.
| Provider | Regional average | GPU-month | Median | Lowest region | Highest region | Regions | History begins |
|---|---|---|---|---|---|---|---|
| AWS | $4.07 | $2,970 | $4.20 | $3.43us-east-1 | $4.70ap-northeast-1 | 6 | May 2022 |
| Azure | $5.60 | $4,088 | $5.35 | $4.10eastus | $8.19brazilsouth | 30 | Dec 2021 |
| Google Cloud | $6.19 | $4,521 | $6.04 | $5.03us-central1 | $8.04me-central2 | 41 | Oct 2022 |
| Oracle | $4.00 | $2,920 | $4.00 | $4.00af-casablanca-1 | $4.00us-sanjose-1 | 45 | Aug 2026 |
One dot per region, at the lowest eligible price published there. The bar spans that provider's cheapest to dearest region.
Every region a provider publishes this GPU in, at the price that enters the benchmark.
| Sizes | |||
|---|---|---|---|
| AWS | Northern Virginiaus-east-1 | $3.4309 | |
| AWS | Oregonus-west-2 | $3.4309 | |
| Oracle | Monterreymx-monterrey-1 | $4.0000 | |
| Oracle | Jeddahme-jeddah-1 | $4.0000 | |
| Oracle | Jovanovaceu-jovanovac-1 | $4.0000 | |
| Oracle | Seoulap-seoul-1 | $4.0000 | |
| Oracle | Chuncheonap-chuncheon-1 | $4.0000 | |
| Oracle | Sydneyap-sydney-1 | $4.0000 | |
| Oracle | Melbourneap-melbourne-1 | $4.0000 | |
| Oracle | Sao Paulosa-saopaulo-1São Paulo | $4.0000 | |
| Oracle | Vinhedosa-vinhedo-1 | $4.0000 | |
| Oracle | Montrealca-montreal-1 | $4.0000 | |
| Oracle | Torontoca-toronto-1 | $4.0000 | |
| Oracle | Santiagosa-santiago-1 | $4.0000 | |
| Oracle | Valparaisosa-valparaiso-1 | $4.0000 | |
| Oracle | Bogotasa-bogota-1 | $4.0000 | |
| Oracle | Pariseu-paris-1 | $4.0000 | |
| Oracle | Marseilleeu-marseille-1 | $4.0000 | |
| Oracle | Frankfurteu-frankfurt-1 | $4.0000 | |
| Oracle | Hyderabadap-hyderabad-1 | $4.0000 | |
| Oracle | Mumbaiap-mumbai-1 | $4.0000 | |
| Oracle | Batamap-batam-1 | $4.0000 | |
| Oracle | Jerusalemil-jerusalem-1 | $4.0000 | |
| Oracle | Milaneu-milan-1 | $4.0000 | |
| Oracle | Turineu-turin-1 | $4.0000 | |
| Oracle | Osakaap-osaka-1 | $4.0000 | |
| Oracle | Tokyoap-tokyo-1 | $4.0000 | |
| Oracle | Kulaiap-kulai-2 | $4.0000 | |
| Oracle | Queretaromx-queretaro-1 | $4.0000 | |
| Oracle | Casablancaaf-casablanca-1 | $4.0000 | |
| Oracle | Amsterdameu-amsterdam-1 | $4.0000 | |
| Oracle | Riyadhme-riyadh-1 | $4.0000 | |
| Oracle | Singaporeap-singapore-1 | $4.0000 | |
| Oracle | Singaporeap-singapore-2 | $4.0000 | |
| Oracle | Johannesburgaf-johannesburg-1 | $4.0000 | |
| Oracle | Madrideu-madrid-1 | $4.0000 | |
| Oracle | Madrideu-madrid-3 | $4.0000 | |
| Oracle | Stockholmeu-stockholm-1 | $4.0000 | |
| Oracle | Zuricheu-zurich-1 | $4.0000 | |
| Oracle | Abu Dhabime-abudhabi-1 | $4.0000 | |
| Oracle | Dubaime-dubai-1 | $4.0000 | |
| Oracle | Londonuk-london-1 | $4.0000 | |
| Oracle | Newportuk-cardiff-1 | $4.0000 | |
| Oracle | Northern Virginiaus-ashburn-1 | $4.0000 | |
| Oracle | Chicagous-chicago-1 | $4.0000 | |
| Oracle | Phoenixus-phoenix-1 | $4.0000 | |
| Oracle | San Joseus-sanjose-1 | $4.0000 | |
| Azure | Virginiaeastus | 2 sizes | $4.0963 |
| Azure | Virginiaeastus2 | 2 sizes | $4.0963 |
| Azure | Phoenixwestus3 | 2 sizes | $4.0963 |
| Azure | Washingtonwestus2 | $4.0963 | |
| AWS | Singaporeap-southeast-1 | $4.1171 | |
| AWS | Frankfurteu-central-1 | $4.2864 | |
| AWS | Tel Avivil-central-1 | $4.4467 | |
| Azure | Iowacentralus | $4.6288 | |
| AWS | Tokyoap-northeast-1 | $4.7028 | |
| Azure | Torontocanadacentral | 2 sizes | $4.9155 |
| Azure | Texassouthcentralus | 2 sizes | $4.9155 |
| Azure | QuebeccanadaeastQuébec | 2 sizes | $4.9155 |
| Google Cloud | Phoenixus-west8 | $5.0277 | |
| Google Cloud | Iowaus-central1 | $5.0277 | |
| Google Cloud | South Carolinaus-east1 | $5.0277 | |
| Google Cloud | Oregonus-west1 | $5.0277 | |
| Azure | Milanitalynorth | 2 sizes | $5.1203 |
| Azure | Netherlandswesteurope | 2 sizes | $5.1203 |
| Azure | Parisfrancecentral | 2 sizes | $5.1203 |
| Azure | Gävleswedencentral | 2 sizes | $5.1203 |
| Azure | Londonuksouth | 2 sizes | $5.1203 |
| Azure | Madridspaincentral | 2 sizes | $5.1203 |
| Azure | Californiawestus | 2 sizes | $5.3251 |
| Azure | Cardiffukwest | 2 sizes | $5.3661 |
| Google Cloud | Columbusus-east5 | $5.5238 | |
| Google Cloud | Tel Avivme-west1 | $5.5305 | |
| Google Cloud | Belgiumeurope-west1 | $5.5349 | |
| Google Cloud | Torontonorthamerica-northeast2 | $5.5357 | |
| Google Cloud | Montrealnorthamerica-northeast1 | $5.5357 | |
| Google Cloud | Netherlandseurope-west4 | $5.5357 | |
| Google Cloud | Haminaeurope-north1 | $5.5358 | |
| Google Cloud | Las Vegasus-west4 | $5.6625 | |
| Google Cloud | Northern Virginiaus-east4 | $5.6625 | |
| Google Cloud | Taiwanasia-east1 | $5.8216 | |
| Google Cloud | Pariseurope-west9 | $5.8321 | |
| Google Cloud | Milaneurope-west8 | $5.8321 | |
| Azure | Norwaynorwayeast | 2 sizes | $5.8576 |
| Azure | Zurichswitzerlandnorth | 2 sizes | $5.8576 |
| Azure | Dubaiuaenorth | 2 sizes | $5.8576 |
| Azure | Warsawpolandcentral | 2 sizes | $5.8613 |
| Google Cloud | Dallasus-south1 | $5.9327 | |
| Google Cloud | Madrideurope-southwest1 | $5.9327 | |
| Azure | New South Walesaustraliaeast | 2 sizes | $5.9395 |
| Azure | Tokyojapaneast | 2 sizes | $5.9396 |
| Azure | Johannesburgsouthafricanorth | 2 sizes | $5.9805 |
| Google Cloud | Mumbaiasia-south1 | $6.0386 | |
| Google Cloud | Delhiasia-south2 | $6.0386 | |
| Google Cloud | Los Angelesus-west2 | $6.0427 | |
| Google Cloud | Salt Lake Cityus-west3 | $6.0427 | |
| Google Cloud | Dohame-central1 | $6.1087 | |
| Azure | Chennaisouthindia | 2 sizes | $6.1854 |
| Google Cloud | Singaporeasia-southeast1 | $6.2025 | |
| Azure | Osakajapanwest | 2 sizes | $6.3492 |
| Google Cloud | Tokyoasia-northeast1 | $6.4531 | |
| Google Cloud | Seoulasia-northeast3 | $6.4531 | |
| Google Cloud | Osakaasia-northeast2 | $6.4531 | |
| Google Cloud | Londoneurope-west2 | $6.4776 | |
| Google Cloud | Warsaweurope-central2 | $6.4776 | |
| Google Cloud | Frankfurteurope-west3 | $6.4776 | |
| Google Cloud | Turineurope-west12 | $6.4857 | |
| Google Cloud | Johannesburgafrica-south1 | $6.5762 | |
| Azure | Marseillefrancesouth | $6.6560 | |
| Google Cloud | Jakartaasia-southeast2 | $6.7606 | |
| Azure | Berlingermanynorth | 2 sizes | $6.9226 |
| Google Cloud | Hong Kongasia-east2 | $7.0335 | |
| Google Cloud | Zuricheurope-west6 | $7.0335 | |
| Google Cloud | Melbourneaustralia-southeast2 | $7.1361 | |
| Google Cloud | Sydneyaustralia-southeast1 | $7.1361 | |
| Google Cloud | Santiagosouthamerica-west1 | $7.1896 | |
| Azure | Genevaswitzerlandwest | 2 sizes | $7.6149 |
| Azure | Abu Dhabiuaecentral | 2 sizes | $7.6149 |
| Google Cloud | Berlineurope-west10 | $7.7427 | |
| Google Cloud | São Paulosouthamerica-east1 | $7.9828 | |
| Google Cloud | Dammamme-central2 | $8.0443 | |
| Azure | São Paulo StatebrazilsouthSão Paulo | 2 sizes | $8.1925 |
122 regions across 75 places, 149 eligible offerings. The benchmark uses the lowest eligible price in each region, so where a provider lists several equivalent sizes only the cheapest enters the average.
Azure history begins Dec 2021, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
Azure history begins Aug 2026, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
AWS p4de, Azure NDm A100 v4 and Google Cloud a2-ultragpu-8g.
Half the memory and a materially different product. AWS p4d and Azure ND A100 v4 are 40GB parts and are excluded rather than merged in.
A 300W PCIe card without the NVLink fabric of the SXM node. Azure NC A100 v4 is the PCIe part and is excluded.
Every figure on this page is one GPU for one hour. Providers do not publish that number, so GPUQuant derives it.
AWS prices the whole instance. GPUQuant divides the Linux on-demand hourly rate by the GPU count in the AWS price file, which matches the count in the AWS instance specification tables.
Azure prices the whole virtual machine and its size name does not encode a GPU count, so GPUQuant divides by a count read from the Microsoft size-series documentation.
Google prices accelerators, vCPU and memory as separate SKUs, so GPUQuant rebuilds the complete machine price from its components before dividing by GPU count. Anything less would compare a bare accelerator against two whole machines.
Oracle already prices per GPU-hour and bills its bare-metal GPU shapes as a whole shape, with no separate OCPU or memory SKU for any GPU family. The published figure is therefore already a complete per-GPU number and GPUQuant does not divide it.
Sources: AWS EC2 Price List, Azure Retail Prices API, Google Cloud Billing Catalog, OCI Cost Estimator price list. GPU counts are read from the provider specification tables named on each offering row. See methodology for the full definition. Providers currently publishing: Amazon Web Services, Microsoft Azure, Google Cloud, Oracle Cloud Infrastructure.