The A100 80GB is the previous training generation and carries the longest price series GPUQuant holds. It is the clearest available record of what happens to cloud rental prices as a GPU generation ages.
Global median across 3 providers and 79 regions, Aug 2026.
Azure entered the benchmark this month, so this figure is not directly comparable with the month before it.
Oct 2022: Google Cloud enters the benchmark. A step here is a change in what is being measured, not a price move.
Aug 2026: Azure enters the benchmark. A step here is a change in what is being measured, not a price move.
Azure publishes no price history, so its series begins in Aug 2026, when GPUQuant recorded its first snapshot. It cannot be backfilled.
Prices are Linux on-demand list prices for the A100 80GB SXM4, eight-GPU node, normalized to one GPU-hour. How the benchmark works
Newest month GPUQuant holds. Each provider figure is the median of its own regional prices, so a provider that publishes more regions does not count for more.
| Provider | Regional median | GPU-month | Lowest region | Highest region | Regions | History begins |
|---|---|---|---|---|---|---|
| AWS | $4.20 | $3,067 | $3.43us-east-1 | $4.70ap-northeast-1 | 6 | May 2022? |
| Azure | $5.22 | $3,813 | $4.10eastus | $8.19brazilsouth | 32 | Aug 2026? |
| Google Cloud | $6.04 | $4,411 | $5.03us-central1 | $8.04me-central2 | 41 | Oct 2022? |
One dot per region, at the lowest eligible price published there. The bar spans that provider's cheapest to dearest region.
| AWS | us-west-2 | $3.4309 |
| AWS | us-east-1 | $3.4309 |
| Azure | eastus | $4.0963 |
| Azure | eastus2 | $4.0963 |
| Azure | westus3 | $4.0963 |
| Azure | westus3 | $4.0963 |
| Azure | eastus2 | $4.0963 |
| Azure | westus2 | $4.0963 |
| Azure | eastus | $4.0963 |
| AWS | ap-southeast-1 | $4.1171 |
| AWS | eu-central-1 | $4.2864 |
| AWS | il-central-1 | $4.4467 |
| Azure | centralus | $4.6288 |
| AWS | ap-northeast-1 | $4.7028 |
| Azure | canadacentral | $4.9155 |
| Azure | southcentralus | $4.9155 |
| Azure | canadaeast | $4.9155 |
| Azure | canadaeast | $4.9155 |
| Azure | southcentralus | $4.9155 |
| Azure | canadacentral | $4.9155 |
| Google Cloud | us-west8 | $5.0277 |
| Google Cloud | us-central1 | $5.0277 |
| Google Cloud | us-east1 | $5.0277 |
| Google Cloud | us-west1 | $5.0277 |
| Azure | francecentral | $5.1203 |
| Azure | uksouth | $5.1203 |
| Azure | italynorth | $5.1203 |
| Azure | westeurope | $5.1203 |
| Azure | usgovarizona | $5.1203 |
| Azure | usgovvirginia | $5.1203 |
| Azure | francecentral | $5.1203 |
| Azure | westeurope | $5.1203 |
| Azure | italynorth | $5.1203 |
| Azure | swedencentral | $5.1203 |
| Azure | swedencentral | $5.1203 |
| Azure | uksouth | $5.1203 |
| Azure | spaincentral | $5.1203 |
| Azure | spaincentral | $5.1203 |
| Azure | westus | $5.3251 |
| Azure | westus | $5.3251 |
| Azure | ukwest | $5.3661 |
| Azure | ukwest | $5.3661 |
| Google Cloud | us-east5 | $5.5238 |
| Google Cloud | me-west1 | $5.5305 |
| Google Cloud | europe-west1 | $5.5349 |
| Google Cloud | northamerica-northeast2 | $5.5357 |
| Google Cloud | northamerica-northeast1 | $5.5357 |
| Google Cloud | europe-west4 | $5.5357 |
| Google Cloud | europe-north1 | $5.5358 |
| Google Cloud | us-west4 | $5.6625 |
| Google Cloud | us-east4 | $5.6625 |
| Google Cloud | asia-east1 | $5.8216 |
| Google Cloud | europe-west9 | $5.8321 |
| Google Cloud | europe-west8 | $5.8321 |
| Azure | uaenorth | $5.8576 |
| Azure | uaenorth | $5.8576 |
| Azure | norwayeast | $5.8576 |
| Azure | switzerlandnorth | $5.8576 |
| Azure | switzerlandnorth | $5.8576 |
| Azure | norwayeast | $5.8576 |
| Azure | polandcentral | $5.8613 |
| Azure | polandcentral | $5.8613 |
| Google Cloud | us-south1 | $5.9327 |
| Google Cloud | europe-southwest1 | $5.9327 |
| Azure | australiaeast | $5.9395 |
| Azure | australiaeast | $5.9395 |
| Azure | japaneast | $5.9396 |
| Azure | japaneast | $5.9396 |
| Azure | southafricanorth | $5.9805 |
| Azure | southafricanorth | $5.9805 |
| Google Cloud | asia-south1 | $6.0386 |
| Google Cloud | asia-south2 | $6.0386 |
| Google Cloud | us-west2 | $6.0427 |
| Google Cloud | us-west3 | $6.0427 |
| Google Cloud | me-central1 | $6.1087 |
| Azure | southindia | $6.1854 |
| Azure | southindia | $6.1854 |
| Google Cloud | asia-southeast1 | $6.2025 |
| Azure | japanwest | $6.3492 |
| Azure | japanwest | $6.3492 |
| Google Cloud | asia-northeast1 | $6.4531 |
| Google Cloud | asia-northeast3 | $6.4531 |
| Google Cloud | asia-northeast2 | $6.4531 |
| Google Cloud | europe-west2 | $6.4776 |
| Google Cloud | europe-central2 | $6.4776 |
| Google Cloud | europe-west3 | $6.4776 |
| Google Cloud | europe-west12 | $6.4857 |
| Google Cloud | africa-south1 | $6.5762 |
| Azure | francesouth | $6.6560 |
| Google Cloud | asia-southeast2 | $6.7606 |
| Azure | germanynorth | $6.9226 |
| Azure | germanynorth | $6.9226 |
| Google Cloud | asia-east2 | $7.0335 |
| Google Cloud | europe-west6 | $7.0335 |
| Google Cloud | australia-southeast2 | $7.1361 |
| Google Cloud | australia-southeast1 | $7.1361 |
| Google Cloud | southamerica-west1 | $7.1896 |
| Azure | uaecentral | $7.6149 |
| Azure | switzerlandwest | $7.6149 |
| Azure | uaecentral | $7.6149 |
| Azure | switzerlandwest | $7.6149 |
| Google Cloud | europe-west10 | $7.7427 |
| Google Cloud | southamerica-east1 | $7.9828 |
| Google Cloud | me-central2 | $8.0443 |
| Azure | brazilsouth | $8.1925 |
| Azure | brazilsouth | $8.1925 |
106 eligible offerings across 79 regions. The benchmark uses the lowest eligible price in each region, so where a provider lists several equivalent nodes only the cheapest enters the median.
Azure history begins Aug 2026, when GPUQuant started recording snapshots. Azure publishes no price archive, so nothing earlier can ever be recovered.
AWS p4de, Azure NDm A100 v4 and Google Cloud a2-ultragpu-8g.
Half the memory and a materially different product. AWS p4d and Azure ND A100 v4 are 40GB parts and are excluded rather than merged in.
A 300W PCIe card without the NVLink fabric of the SXM node. Azure NC A100 v4 is the PCIe part and is excluded.
Every figure on this page is one GPU for one hour. Providers do not publish that number, so GPUQuant derives it.
AWS prices the whole instance. GPUQuant divides the Linux on-demand hourly rate by the GPU count in the AWS price file, which matches the count in the AWS instance specification tables.
Azure prices the whole virtual machine and its size name does not encode a GPU count, so GPUQuant divides by a count read from the Microsoft size-series documentation.
Google prices accelerators, vCPU and memory as separate SKUs, so GPUQuant rebuilds the complete machine price from its components before dividing by GPU count. Anything less would compare a bare accelerator against two whole machines.
Sources: AWS EC2 Price List, Azure Retail Prices API, Google Cloud Billing Catalog. GPU counts are read from the provider specification tables named on each offering row. See methodology for the full definition. Providers currently publishing: Amazon Web Services, Microsoft Azure, Google Cloud.