One page per cloud region: its price series, the SKUs every figure was built from, and the place the provider names for it. AWS us-east-1 and Google us-east4 both sit in Northern Virginia and are separate pages, because they are different products at different prices.
These 18 regions are the ones where at least one eligible on-demand H100, B200, H200 or A100 offering is published. They are not every region these providers operate: the published region lists are much longer, and a region missing from this table publishes no eligible offering for these GPUs rather than not existing.
Each price is the cheapest eligible rate in that region in the newest month it was published. Undated figures are from Sep 2026; a figure from an earlier month carries that month beneath it.
Browse regions in Atlas Search18 regions with an eligible published price.
| Region | Provider calls it | Place | H100 | B200 | H200 | A100 |
|---|---|---|---|---|---|---|
| ap-northeast-1 | Tokyo | Tokyo | $8.60 | not offered | $9.89 | $4.70 |
| ap-northeast-2 | Seoul | Seoul | $9.49 | not offered | $10.92 | not offered |
| ap-south-1 | Mumbai | Mumbai | $8.26 | $20.08 | $9.49 | not offered |
| ap-southeast-1 | Singapore | Singapore | not offered | not offered | not offered | $4.12 |
| ap-southeast-2 | Sydney | Sydney | $8.94 | not offered | not offered | not offered |
| ap-southeast-3 | Jakarta | Jakarta | $9.49 | not offered | $10.92 | not offered |
| ca-central-1 | Montreal | Montreal | $7.91 | not offered | not offered | not offered |
| eu-central-1 | Frankfurt | Frankfurt | not offered | not offered | not offered | $4.29 |
| eu-north-1 | Stockholm | Stockholm | $7.36 | $17.91 | $8.47 | not offered |
| eu-south-2 | Spain | Spain | not offered | not offered | $8.54 | not offered |
| eu-west-2 | London | London | $8.94 | not offered | not offered | not offered |
| il-central-1 | Tel Aviv | Tel Aviv | not offered | not offered | not offered | $4.45 |
| me-central-1 | United Arab Emirates | United Arab Emirates | not offered | not offered | $9.49 | not offered |
| sa-east-1 | São Paulo | São Paulo | $11.56 | not offered | not offered | not offered |
| us-east-1 | Northern Virginia | Northern Virginia | $6.88 | $14.24 | $7.91 | $3.43 |
| us-east-2 | Ohio | Columbus | $6.88 | $14.24 | $7.91 | not offered |
| us-west-1 | Northern California | San Jose | $8.60 | not offered | $9.89 | not offered |
| us-west-2 | Oregon | Oregon | $6.88 | $14.24 | $7.91 | $3.43 |
Each figure is the lowest eligible on-demand list price for one GPU for one hour in that region, in the newest month it was published. See methodology for what counts as eligible, and the regional table on the charts page, grouped by place, for the cross-provider view of the same data.