A place is the area a cloud provider names when it says where a region is. Several providers often name the same one, which is what makes these pages the cross-provider view: one metro area, every provider that sells there, at the price each publishes.
72 of the 85 areas the map draws carry at least one eligible published H100 or B200 price and have a page. The other 13 carry none and are listed below without one.
Each price is the cheapest eligible rate in that place in the newest month it was published. Undated figures are from Sep 2026; a figure from an earlier month carries that month beneath it.
59 with a published price.
| Place | Regions priced | Providers | H100 from | B200 from |
|---|---|---|---|---|
| Abu DhabiAE | 1 of 2 | ORACLE | $10.00 | $14.00 |
| AmsterdamNL | 1 | ORACLE | $10.00 | $14.00 |
| BatamID | 1 | ORACLE | $10.00 | $14.00 |
| BerlinDE | 1 of 2 | GCP | $16.91 | not offered |
| BogotaCO | 1 | ORACLE | $10.00 | $14.00 |
| Cape TownZA | 1 | AZURE | $23.33 | not offered |
| CasablancaMA | 1 | ORACLE | $10.00 | $14.00 |
| ChicagoUS | 1 | ORACLE | $10.00 | $14.00 |
| ChuncheonKR | 1 | ORACLE | $10.00 | $14.00 |
| ColumbusUS | 2 | AWS GCP | $12.37 | $14.24 Aug 2026 |
| DallasUS | 1 | GCP | $12.96 | not offered |
| DammamSA | 1 | GCP | $17.57 | not offered |
| DelhiIN | 1 | GCP | $13.19 | not offered |
| DohaQA | 1 | GCP | $13.34 | not offered |
| DubaiAE | 2 | AZURE ORACLE | $10.00 | $14.00 |
| FrankfurtDE | 2 of 4 | GCP ORACLE | $10.00 | $14.00 |
| GävleSE | 1 | AZURE | $14.38 | not offered |
| HaminaFI | 1 | GCP | $12.09 | not offered |
| Hong KongHK | 1 | GCP | $15.36 | not offered |
| HyderabadIN | 1 | ORACLE | $10.00 | $14.00 |
| JakartaID | 2 of 3 | AWS GCP | $14.76 | not offered |
| JeddahSA | 1 | ORACLE | $10.00 | $14.00 |
| JerusalemIL | 1 | ORACLE | $10.00 | $14.00 |
| JohannesburgZA | 3 | AZURE GCP ORACLE | $10.00 | $14.00 |
| JovanovacRS | 1 | ORACLE | $10.00 | $14.00 |
| KulaiMY | 1 | ORACLE | $10.00 | $14.00 |
| Las VegasUS | 1 | GCP | $12.37 | not offered |
| LondonGB | 4 | AWS AZURE GCP ORACLE | $10.00 | $14.00 |
| Los AngelesUS | 1 | GCP | $13.20 | not offered |
| MadridES | 4 | AZURE GCP ORACLE | $10.00 | $14.00 |
| MarseilleFR | 1 of 2 | ORACLE | $10.00 | $14.00 |
| MelbourneAU | 2 | GCP ORACLE | $10.00 | $14.00 |
| MilanIT | 2 of 3 | GCP ORACLE | $10.00 | $14.00 |
| MonterreyMX | 1 | ORACLE | $10.00 | $14.00 |
| MontrealCA | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| MumbaiIN | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| NewportGB | 1 | ORACLE | $10.00 | $14.00 |
| Northern VirginiaUS | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| OsakaJP | 3 | AZURE GCP ORACLE | $10.00 | $14.00 |
| ParisFR | 2 of 3 | GCP ORACLE | $10.00 | $14.00 |
| PhoenixUS | 3 | AZURE GCP ORACLE | $10.00 | $14.00 |
| QueretaroMX | 1 | ORACLE | $10.00 | $14.00 |
| RiyadhSA | 1 | ORACLE | $10.00 | $14.00 |
| Salt Lake CityUS | 1 | GCP | $13.20 | not offered |
| San JoseUS | 2 | AWS ORACLE | $10.00 | $14.00 |
| SantiagoCL | 2 | GCP ORACLE | $10.00 | $14.00 |
| São PauloBR | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| SeoulKR | 4 | AWS AZURE GCP ORACLE | $10.00 | $14.00 |
| SingaporeSG | 3 of 5 | GCP ORACLE | $10.00 | $14.00 |
| StockholmSE | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| SydneyAU | 3 | AWS GCP ORACLE | $10.00 | $14.00 |
| Tel AvivIL | 1 of 2 | GCP | $12.08 | not offered |
| TokyoJP | 4 | AWS AZURE GCP ORACLE | $10.00 | $14.00 |
| TorontoCA | 3 | AZURE GCP ORACLE | $10.00 | $14.00 |
| TurinIT | 2 | GCP ORACLE | $10.00 | $14.00 |
| ValparaisoCL | 1 | ORACLE | $10.00 | $14.00 |
| VinhedoBR | 1 | ORACLE | $10.00 | $14.00 |
| WarsawPL | 2 | AZURE GCP | $14.15 | not offered |
| ZurichCH | 3 | AZURE GCP ORACLE | $10.00 | $14.00 |
10 with a published price.
| Place | Regions priced | Providers | H100 from | B200 from |
|---|---|---|---|---|
| CaliforniaUS | 1 | AZURE | $14.38 | not offered |
| IllinoisUS | 1 | AZURE | $13.27 | not offered |
| IowaUS | 2 | AZURE GCP | $10.98 | $16.11 |
| New South WalesAU | 1 | AZURE | $17.82 | not offered |
| OregonUS | 2 | AWS GCP | $10.98 | $16.11 |
| South CarolinaUS | 1 | GCP | $10.98 | $16.11 |
| TexasUS | 1 | AZURE | $13.27 | not offered |
| VirginiaUS | 2 | AZURE | $11.06 | not offered |
| WashingtonUS | 1 | AZURE | $11.06 | not offered |
| WyomingUS | 1 | AZURE | $13.27 | not offered |
3 with a published price.
| Place | Regions priced | Providers | H100 from | B200 from |
|---|---|---|---|---|
| BelgiumBE | 1 | GCP | $12.09 | not offered |
| NetherlandsNL | 2 | AZURE GCP | $13.98 | $17.72 |
| TaiwanTW | 1 | GCP | $12.71 | not offered |
Every cloud region in these areas exists, and none of them carries an eligible on-demand H100 or B200 offering, so there is nothing on a page that is not already on the map.
Prices are the lowest eligible on-demand list price for one GPU for one hour in each place, taken from the providers' own published price lists. See methodology for how a published figure becomes a price per GPU-hour.